Kona Rove - Bloodstone
-
Regular Price
-
$2,499.00
-
Sale Price
-
$2,499.00
-
Regular Price
-
Sold Out
-
Unit Price
- per
- Regular Price
- $2,499.00
- Sale Price
- $2,499.00
- Regular Price
Sold Out
- Unit Price
- per
Tax included.
Shipping calculated at checkout.
The Rove has become the go-to bike for people all over the world that are itching to just... go! It’s spec’d just right, is easy on the eyes, the Rove makes quick work of the commute, gravel trail, or the after-work fitness lap on your local hill. The Rove is the elusive 650x47c steel bike that you can afford. It’s at home in an alley cat race, on the commute, as a messenger rig, or as your only bike. It was cool before cool was cool. It is a bike that wants to ride anywhere YOU want to ride.
SPECIFICATIONS
FRAME MATERIAL | Kona Butted Cromoly |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc |
CRANKARMS | Shimano Sora or Prowheel |
CHAINRINGS | 34/50t or 40t |
B/B | Shimano ES300 or Prowheel BB68+ |
PEDALS | n/a |
CHAIN | KMC X9 or KMC X10 |
CASSETTE | Shimano HG400 11-34t 9spd or Microshift Advent X 11-48t |
CHAINGUIDE | n/a |
F/D | Shimano Sora or Microshift |
R/D | Shimano Sora or Microshift |
SHIFTERS | Shimano Sora |
BRAKE CALIPERS | Tektro MDC550 Mechanical |
FRONT BRAKE ROTOR | Tektro TR160mm (centerlock) |
REAR BRAKE ROTOR | Tektro TR160mm (centerlock) |
BRAKE LEVERS | Shimano Sora or Microshift |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Shimano or Formula 100x12mm (centerlock) |
REAR HUB | Shimano or Formula 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Maxxis Rambler EXO 650x47c |
REAR TIRE | Maxxis Rambler EXO 650x47c |
PAINT COLOR | Matte Bloodstone w/ Nimbus & Charcoal Decals |
EXTRAS | n/a |
GEOMETRYmminches
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | 400 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Need Help?
Call us on
03 9041 1091